Wiki-Quellcode von 050.5 Arbeitsablauf

Version 8.1 von Marco Bauer am 2024/01/04 14:23

Verstecke letzte Bearbeiter
Marco Bauer 4.1 1 (% class="box" %)
2 (((
3 **Der Arbeitsablauf der Förderungen im Überblick:**
4
5 {{toc/}}
6 )))
7
8
9 = Arbeitsablauf bei den Förderungen generell =
10
11 xx
12
13 = Arbeitsablauf bei den Förderungen im Detail =
14
15 == Status Angelegt bis Genehmigt ==
16
Marco Bauer 5.1 17 [[image:Forderungen_Angelegt_bis_Genehmigt.png||height="435" width="1248"]]
Marco Bauer 4.1 18
Marco Bauer 6.1 19 (% style="width:1247px" %)
Marco Bauer 7.1 20 |=(% style="width: 191px;" %)Status|=(% style="width: 185px;" %)Prozessschritt|=(% style="width: 868px;" %)Beschreibung
21 |(% style="width:191px" %)**Angelegt**|(% style="width:185px" %)Position prüfen|(% style="width:868px" %)
22 |(% style="width:191px" %) |(% style="width:185px" %)Zurückziehen|(% style="width:868px" %)
23 |(% style="width:191px" %)**Position geprüft**|(% style="width:185px" %)Beurteilung einholen|(% style="width:868px" %)
24 |(% style="width:191px" %) |(% style="width:185px" %)Gutachten einholen|(% style="width:868px" %)
25 |(% style="width:191px" %) |(% style="width:185px" %)Gremium vorlegen|(% style="width:868px" %)
26 |(% style="width:191px" %) |(% style="width:185px" %)Genehmigen|(% style="width:868px" %)
27 |(% style="width:191px" %) |(% style="width:185px" %)Zurückziehen|(% style="width:868px" %)
28 |(% style="width:191px" %) |(% style="width:185px" %)Ablehnen|(% style="width:868px" %)
Marco Bauer 8.1 29 |(% style="width:191px" %) |(% style="width:185px" %)Zurück|(% style="width:868px" %)Zum Status **Angelegt **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 30 |(% style="width:191px" %)**Beurteilung eingeholt**|(% style="width:185px" %)Gutachten einholen|(% style="width:868px" %)
31 |(% style="width:191px" %) |(% style="width:185px" %)Gremium vorlegen|(% style="width:868px" %)
32 |(% style="width:191px" %) |(% style="width:185px" %)Zurückziehen|(% style="width:868px" %)
33 |(% style="width:191px" %) |(% style="width:185px" %)Ablehnen|(% style="width:868px" %)
Marco Bauer 8.1 34 |(% style="width:191px" %) |(% style="width:185px" %)Zurück|(% style="width:868px" %)Zum Status **Position geprüft **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 35 |(% style="width:191px" %)**Gutachten eingeholt**|(% style="width:185px" %)Beurteilung einholen|(% style="width:868px" %)
36 |(% style="width:191px" %) |(% style="width:185px" %)Gremium vorlegen|(% style="width:868px" %)
37 |(% style="width:191px" %) |(% style="width:185px" %)Zurückziehen|(% style="width:868px" %)
38 |(% style="width:191px" %) |(% style="width:185px" %)Ablehnen|(% style="width:868px" %)
Marco Bauer 8.1 39 |(% style="width:191px" %) |(% style="width:185px" %)Zurück|(% style="width:868px" %)Zum Status **Beurteilung eingeholt **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 40 |(% style="width:191px" %)**Gremium vorgelegt**|(% style="width:185px" %)Genehmigen|(% style="width:868px" %)
41 |(% style="width:191px" %) |(% style="width:185px" %)Zurückstellen|(% style="width:868px" %)
42 |(% style="width:191px" %) |(% style="width:185px" %)Zurückziehen|(% style="width:868px" %)
43 |(% style="width:191px" %) |(% style="width:185px" %)Ablehnen|(% style="width:868px" %)
Marco Bauer 8.1 44 |(% style="width:191px" %) |(% style="width:185px" %)Zurück|(% style="width:868px" %)Zum Status **Gutachten eingeholt **und deren Prozessschritten zurückkehren.
Marco Bauer 4.1 45
46 xx
47
48 == Status Genehmigt bis Abgeschlossen ==
49
Marco Bauer 5.1 50 [[image:Forderungen_Genehmigt_bis_Abgeschlossen.png||height="439" width="1245"]]
Marco Bauer 4.1 51
Marco Bauer 6.1 52 (% style="width:1243px" %)
Marco Bauer 7.1 53 |=(% style="width: 192px;" %)Status|=(% style="width: 418px;" %)Prozessschritt|=(% style="width: 630px;" %)Beschreibung
54 |(% style="width:192px" %)**Genehmigt**|(% style="width:418px" %)Auszahlung erfassen|(% style="width:630px" %)
55 |(% style="width:192px" %) |(% style="width:418px" %)Auszahlung buchen|(% style="width:630px" %)
56 |(% style="width:192px" %) |(% style="width:418px" %)Zurückziehen|(% style="width:630px" %)
57 |(% style="width:192px" %) |(% style="width:418px" %)Verwerfen|(% style="width:630px" %)
Marco Bauer 8.1 58 |(% style="width:192px" %) |(% style="width:418px" %)Zurück|(% style="width:630px" %)Zum Status **Gremium vorgelegt **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 59 |(% style="width:192px" %)**Auszahlung erfasst**|(% style="width:418px" %)Auszahlung buchen|(% style="width:630px" %)
Marco Bauer 8.1 60 |(% style="width:192px" %) |(% style="width:418px" %)Zurück|(% style="width:630px" %)Zum Status **Genehmigt **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 61 |(% style="width:192px" %)**Auszahlung gebucht**|(% style="width:418px" %)Auszahlung erfassen|(% style="width:630px" %)
62 |(% style="width:192px" %) |(% style="width:418px" %)Auszahlung buchen|(% style="width:630px" %)
63 |(% style="width:192px" %) |(% style="width:418px" %)Rückzahlung anfordern|(% style="width:630px" %)
64 |(% style="width:192px" %) |(% style="width:418px" %)Vorzeitig abschließen|(% style="width:630px" %)
65 |(% style="width:192px" %) |(% style="width:418px" %)Abschließen|(% style="width:630px" %)
Marco Bauer 8.1 66 |(% style="width:192px" %) |(% style="width:418px" %)Zurück|(% style="width:630px" %)Zum Status **Auszahlung erfasst **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 67 |(% style="width:192px" %)**Ausgezahlt**|(% style="width:418px" %)Rückzahlung anfordern|(% style="width:630px" %)
68 |(% style="width:192px" %) |(% style="width:418px" %)Abschließen|(% style="width:630px" %)
Marco Bauer 8.1 69 |(% style="width:192px" %) |(% style="width:418px" %)Zurück|(% style="width:630px" %)Zum Status **Auszahlung gebucht **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 70 |(% style="width:192px" %)**Rückzahlung angefordert**|(% style="width:418px" %)Abschließen|(% style="width:630px" %)
Marco Bauer 8.1 71 |(% style="width:192px" %) |(% style="width:418px" %)Zurück|(% style="width:630px" %)Zum Status **Ausgezahlt **und deren Prozessschritten zurückkehren.
Marco Bauer 7.1 72 |(% style="width:192px" %) |(% style="width:418px" %) |(% style="width:630px" %)
Marco Bauer 4.1 73
74
75
76 xx
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
Katharina Prummer 2.1 116 [[image:image-20231229090715-1.png]]
117
118
119 [[image:image-20231229090737-2.png]]
120
121
122
123
124 [[image:image-20231229090800-3.png]]
125
126
127
128 [[image:image-20231229090825-4.png]]
129
130
131 [[image:image-20231229090840-5.png]]